ATLANTIC | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 10 | 4 | 23 | 15 | +8 | 1-0 | 5-1-0 | WON 2 | |||
2 | 4 | 3 | 1 | 0 | 6 | 3 | 10 | 5 | +5 | - | 3-1-0 | WON 1 | |||
3 | 5 | 3 | 2 | 0 | 6 | 3 | 17 | 10 | +7 | - | 3-2-0 | WON 2 | |||
4 | 5 | 3 | 2 | 0 | 6 | 3 | 13 | 13 | E | - | 3-2-0 | WON 1 | |||
5 | 5 | 3 | 2 | 0 | 6 | 2 | 18 | 14 | +4 | 1-0 | 3-2-0 | LOST 1 | |||
6 | 5 | 1 | 2 | 2 | 4 | 1 | 11 | 16 | -5 | 0-1 | 1-2-2 | LOST 2 | |||
7 | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 24 | -11 | - | 2-4-0 | LOST 1 | |||
8 | 6 | 0 | 5 | 1 | 1 | 0 | 6 | 16 | -10 | - | 0-5-1 | LOST 2 |
METROPOLITAN | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 8 | 4 | 20 | 13 | +7 | - | 4-1-0 | WON 1 | |||
2 | 6 | 2 | 2 | 2 | 6 | 2 | 13 | 18 | -5 | 0-1 | 2-2-2 | LOST 1 | |||
3 | 5 | 2 | 2 | 1 | 5 | 1 | 16 | 13 | +3 | 1-1 | 2-2-1 | LOST 2 | |||
4 | 4 | 2 | 2 | 0 | 4 | 1 | 11 | 10 | +1 | 1-0 | 2-2-0 | LOST 1 | |||
5 | 6 | 0 | 3 | 3 | 3 | 0 | 11 | 21 | -10 | 0-2 | 0-3-3 | LOST 2 | |||
6 | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 25 | -16 | - | 1-4-0 | LOST 3 | |||
7 | 5 | 1 | 4 | 0 | 2 | 0 | 13 | 20 | -7 | 1-0 | 1-4-0 | LOST 3 | |||
8 | 6 | 1 | 5 | 0 | 2 | 1 | 8 | 17 | -9 | - | 1-5-0 | LOST 2 |
CENTRAL | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 10 | 5 | 18 | 4 | +14 | - | 5-0-0 | WON 5 | |||
2 | 4 | 4 | 0 | 0 | 8 | 4 | 19 | 7 | +12 | - | 4-0-0 | WON 4 | |||
3 | 5 | 3 | 1 | 1 | 7 | 3 | 15 | 13 | +2 | 0-1 | 3-1-1 | WON 2 | |||
4 | 5 | 2 | 1 | 2 | 6 | 2 | 14 | 12 | +2 | 0-1 | 2-1-2 | WON 2 | |||
5 | 6 | 3 | 3 | 0 | 6 | 3 | 17 | 16 | +1 | - | 3-3-0 | WON 1 | |||
6 | 4 | 2 | 2 | 0 | 4 | 2 | 9 | 11 | -2 | - | 2-2-0 | LOST 1 | |||
7 | 5 | 2 | 3 | 0 | 4 | 2 | 9 | 15 | -6 | - | 2-3-0 | WON 1 |
PACIFIC | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 10 | 5 | 24 | 7 | +17 | - | 5-0-0 | WON 5 | |||
2 | 5 | 4 | 1 | 0 | 8 | 4 | 18 | 12 | +6 | - | 4-1-0 | WON 4 | |||
3 | 5 | 3 | 0 | 2 | 8 | 3 | 18 | 17 | +1 | 0-1 | 3-0-2 | WON 2 | |||
4 | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 17 | E | - | 4-2-0 | WON 3 | |||
5 | 6 | 4 | 2 | 0 | 8 | 2 | 16 | 14 | +2 | 2-0 | 4-2-0 | WON 3 | |||
6 | 6 | 3 | 3 | 0 | 6 | 3 | 17 | 20 | -3 | - | 3-3-0 | LOST 2 | |||
7 | 5 | 1 | 3 | 1 | 3 | 0 | 17 | 25 | -8 | 1-0 | 1-3-1 | OT 1 |
Some other things that we know:
Paul Bissonnette who was suspended for the first 3 games of the regular season has more points than the formarly acclimated Best Player in the World Claude Giroux.
Henrik Lundqvist has a GAA of over 3 higher than Semeyon Varlamov
So here is our Three Stars of the Week: (all stats are for that week)
Anaheim Ducks - The have won 4 straight games since getting blown out by Colorado in the season opener. Oh, and they also wore these last night so thats enough to be the 3rd Star.
PLEASE start wearing these full time again, these are the best jerseys in NHL History IMO.
Sidney Crosby - 3 GP, 3 goals, 4 assists, 7 points, Even (Overall: 5 GP, 5 Goals, 4 assists, 9 points, +1)
He's the best player in the world for a reason and he went off Saturday night against Tampa Bay. Sid scored a hat trick and also had a beautiful assist leading to the GWG. Crosby is on another level right now and when he's on this level, no one in the game can slow him down. Oh he's also on a 5 game point streak to start the season. Most weeks, with a week like he had, he would be the #1 Star.
Tomas Hertl - 3 GP, 5 Goals, 0 Assists, 5 Points, +5 (Overall: 5 GP, 7 Goals, 1 Assist, 8 Points, +7)
Hertl scored 5 goals this week including 4 against the dumpster fire that is the Rags. He's only 19. This goal is why he is the 1st Star.
Unbelieveable.
Three Duds
3. Claude Giroux - 3 GP, 0 Goals, 1 Assist, 1 Point, -2 (Overall: 6 GP, 0 Goals, 1 Assist, 1 Point, -3)
The former Best in the World is off to another terrible start. Seems like forever since Sidney Crosby passed the baton off to him as the best in the world. The Flyers are 1-5-0 and are at the bottom of the Metropolitan. The jokes were better when they were at the bottom of the Atlantic and Metropolitan is a stupid name but whatever. Giroux probably stays on this list all year unless he actually scores. FLOLyers.
2. Henrik LOLundqvist - 4 GP, 1-2-0 (1 start without a W or L) 12 Goals Allowed on 109 Shots (Overall: 5 GP 1-3-0, .887 Save Percentage, 4.21 GAA)
Lundqvist is a Vezina Candidate every year but he's playing like he's Ilya Bryzgalov with the Flyers. The King has barely been the Prince this season and has been one of the worst goalies in the league so far. The Rangers are terrible and probably a large reason would be Hank. It's still early but at this pace, he's probably not going to be winning the Vezina.
1. New York Rangers - 4 GP, 1-3-0, 8 Goals For, 21 Goals Against (Overall: 5 GP, 1-4-0 [2 Points] 9 Goals For, 25 Goals Against)
The Rangers haven't gotten any better since firing John Tortorella. Here's a picture that defines how their season has been so far.
Expect a big week from:
Sidney Crosby (EDM, @ PHI, VAN) Crosby probably continues his point streak this week. Edmonton's goalies couldn't stop a cold, Sid always plays well in Philly (Crosby Sucks right?) and LOLuongo comes to town.
Alex Ovechkin (EDM, NYR, CBJ) Ovi and the Caps are looking to stop a 3 game losing streak vs the Oilers tonight. As stated with Crosby, the Oilers couldn't stop a cold and the Rangers suck. Ovi probably has a big week no matter how the game with Columbus goes for them.
Matt Duchene (DAL, DET, @ BUF) Duchene and the Avs should dominate the Stars and the Sabres and Patrick Roy's friends, the Red Wings come to town this week. Duchene should have a pretty good week against some weak competition.
Go Pens.
No comments:
Post a Comment