To start here are the standings through October 6, 2013.
ATLANTIC | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 12 | 8 | +4 | 1-0 | 3-0-0 | WON 3 | |||
2 | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 2 | +5 | - | 2-0-0 | WON 2 | |||
3 | 3 | 2 | 1 | 0 | 4 | 2 | 6 | 7 | -1 | - | 2-1-0 | LOST 1 | |||
4 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 5 | E | 0-1 | 1-0-1 | OT 1 | |||
5 | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 5 | +2 | - | 1-1-0 | WON 1 | |||
6 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 9 | -5 | - | 1-1-0 | LOST 1 | |||
7 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | -1 | 1-0 | 1-1-0 | WON 1 | |||
8 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | -5 | - | 0-3-0 | LOST 3 |
METROPOLITAN | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 1 | +6 | - | 2-0-0 | WON 2 | |||
2 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 4 | E | - | 1-0-1 | WON 1 | |||
3 | 2 | 1 | 0 | 1 | 3 | 0 | 6 | 6 | E | 1-1 | 1-0-1 | OT 1 | |||
4 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 6 | E | 1-0 | 1-1-0 | WON 1 | |||
5 | 3 | 1 | 2 | 0 | 2 | 0 | 10 | 12 | -2 | 1-0 | 1-2-0 | LOST 1 | |||
6 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | -4 | 0-1 | 0-1-1 | OT 1 | |||
7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | - | 0-1-0 | LOST 1 | |||
8 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | -6 | - | 0-3-0 | LOST 3 |
CENTRAL | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 11 | 2 | +9 | - | 2-0-0 | WON 2 | |||
2 | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 2 | +7 | - | 2-0-0 | WON 2 | |||
3 | 3 | 2 | 1 | 0 | 4 | 2 | 12 | 10 | +2 | - | 2-1-0 | LOST 1 | |||
4 | 2 | 1 | 0 | 1 | 3 | 1 | 8 | 7 | +1 | 0-1 | 1-0-1 | OT 1 | |||
5 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | - | 1-1-0 | WON 1 | |||
6 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | -2 | 0-1 | 0-0-2 | OT 2 | |||
7 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | - | 0-2-0 | LOST 2 |
PACIFIC | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 2 | 8 | 2 | +6 | - | 2-0-0 | WON 2 | |||
2 | 3 | 2 | 1 | 0 | 4 | 2 | 12 | 10 | +2 | - | 2-1-0 | WON 2 | |||
3 | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 11 | -3 | - | 2-1-0 | WON 2 | |||
4 | 3 | 1 | 0 | 2 | 4 | 1 | 12 | 13 | -1 | 0-1 | 1-0-2 | OT 1 | |||
5 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | E | - | 1-1-0 | LOST 1 | |||
6 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 7 | -1 | 1-0 | 1-1-0 | LOST 1 | |||
7 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | -5 | - | 0-2-0 | LOST 2 |
Biggest shock in the standings through a week? The Toronto Maple LOLeafs are 3-0-0.
So here is our Three Stars of the Week:
Alex Galchenyuk - Montreal Canadiens 2 gp, 0 goals 4 assists +3
Galchenyuk had two assists in the opener against Toronto in a loss and followed up that performance with two more assists against the Flyers. The Canadiens are 1-1-0 in the first week.
Brandon Saad - Chicago Blackhawks 2 gp, 2 goals, 2 assists +2
Saad had a goal and 2 assists in the season opening win against the Capitals and then followed the performance up with a power play goal against the Lightning. The Blackhawks are off to a 1-0-1 start.
I'll probably get some shit from Penguins fans for this, but this weeks first star was:
Alexander Ovechkin - Washington Capitals 3 gp, 4 goals 2 assists -1
Ovechkin recorded a goal and an assist against the Blackhawks, 2 goals and an assist against the Flames and a goal against the Stars. The Caps are 1-2-0 but not because of Ovechkin's performance. This is the best start that Ovechkin has gotten off to since probably 2009. If Ovi can keep this pace up with Sid, we might finally have the Crosby-Ovechkin rivalry back, which we would be all for.
Two Hot Goalies:
1. Marc-Andre Fleury - Pittsburgh Penguins - 2 gp, 2-0-0, .979 Save Percentage, 0.50 Goals Against Average, 1 Shutout
Fleury was one player who needed a start like this and he looks like the goalie he was in 2009. Rob Scuderi is a large reason as to why Fleury has looked as good as he has and he probably will keep this up for a large portion of this season as long as he can stay healthy. The Penguins success will more than likely bank on Fleury.
2. Jonathan Bernier - Toronto Maple Leafs - 2 gp, 2-0-0, .979 Save Percentage, 0.64 Goals Against Average, 0 Shutouts
We all made fun of the Leafs when they made the trade with the Kings for Bernier, but so far, it seems to have worked out. Bernier has been one of the best goalies in the league so far and its probably no fluke. The Leafs probably still overpaid for him, but Bernier can take a huge work load off of James Reimer and will be a big reason that the Leafs have a shot to make the playoffs in the Atlantic Division.
Who's NOT
1. Claude Giroux - Philadelphia Flyers - 3 gp, 0 goals 0 assists -1
Giroux is off to a terrible start as are the rest of the Flyers. The Flyers are currently 0-3-0 and have fired head coach Peter Laviolette. The former Best player in the world is supposed to be a leader for his team and he really hasn't done anything in two years. Craig Adams has two more goals than Giroux for Christ sake. Adams > Giroux
2. Devan Dubnyk - Edmonton Oilers - 2 gp, 0-2-0, .831 save percentage, 6.52 Goals Against Average.
Dubnyk has been awful to start the year for the Oilers. Dubnyk has allowed 10 goals on just 59 shots in two games. The Oilers are still a very young team with players such as Taylor Hall, Ryan Nugent-Hopkins, Nail Yakupov, and Jordan Eberle still in their late teens or early 20s but without solid goaltending, this team just isn't going to win. Minus their goaltending situation, the Oilers sort of remind me like the Penguins when they had a young Crosby, Malkin, and Staal. In order for the Oilers to turn it around, they need Dubnyk to play a lot better.
3. Pekka Rinne - Nashville Predators - 2 gp, 0-2-0, .878 save percentage, 4.35 goals against average
If you guys want to debate any of these selections, please tweet me (@kingling43) Brandon (@youmeanddupuis) or Haylie (@hayPENS) and give us who you think should be on one of these lists. We're just trying to give everyone a little taste of what is going on around the league therefore everyone can keep up throughout the season. We will also be open to submissions to place on this list next week.
We hope you guys enjoy this.
Go Pens.
No comments:
Post a Comment